What I’ve Spent on Activism Stuff
— BOOKS —
1. October 12th, 2022: $22.09 - 20 Pages
2. February 27th, 2023: $23.56 - 28 Pages
3. July 3rd, 2023: $50.39 - 36 Pages
4. August 3rd, 2023: $48.07 - 37 Pages
5. September 20th, 2023: $41.47 - 40 Pages
6. October 16th, 2023: $29.45 - 40 Pages
7. October 23rd, 2023: $23.41 - 40 Pages
8. November 3rd, 2023: $21.57 - 41 Pages
9. January 3rd, 2024: $56.29 - 46 Pages
10. March 23rd, 2024: $50.48 - 48 Pages
11. April 19th, 2024: $56.62 - 50 Pages
12. May 11th, 2024: $52.47 - 50 Pages
13. September 19th, 2024: $42.48 - 50 Pages
14. November 2nd, 2024: $36.56 - 50 Pages
15. January 2nd, 2025: $45.50 - 50 Pages
FULL TOTAL: $600.41
AVERAGE: $40.02
— PICTURES —
1. August 22nd, 2022: $12.84
2. October 9th, 2022: $7.12
3. February 28th, 2023: $10.49
4. June 12th, 2023: $26.62
5. March 24th, 2024: $27.40
6. June 7th, 2024: $18.32
7. November 5th, 2024: $9.79
8. November 29th, 2024: $9.79
9. December 16th, 2024: $23.06
FULL TOTAL: $145.43
AVERAGE: $16.15
— STICKERS —
Size: 4x3
Quantity: 800
Date Ordered: December 3rd, 2024
FULL TOTAL: $412.76
— OTHER ACTIVISM STUFF —
Flags: $26.87
T-Shirt: $19.55
Poster: $4.54
Pens: $4.86
Sculpture: $65.52
Text Banner & T-Shirt: $58.95
Main Banner: $32.26
Banner, Hat, Bumper Sticker & Hoodie: $79.81
New Sunglasses: $13.58
Flash Drives: $16.56
FULL TOTAL: $322.50
— MEDICAL EXEMPTION CARDS —
Quantity: 2 of All Five
Ordered: December 5th, 2024
FULL TOTAL: $78.90
— DOMAIN —
Ordered: December 3rd, 2024
FULL TOTAL: $110.85
TOTAL #1: $600.41
TOTAL #2: $145.43
TOTAL #3: $412.76
TOTAL #4: $322.50
TOTAL #5: $78.90
TOTAL #6: $110.85
GRAND TOTAL: $1,670.85
Created by Eric Kasey on December 4th, 2024