Satellite View of My 7 Year Travels and My Experience Using Google Maps

***MAIN INFO***

Originally Created on May 1st, 2018

Updated on October 5th, 2023, January 16th & 20th, March 15th, 17th & 29th, April 6th and 22nd, 2024

Perfected on April 30th, 2024

***MAIN ACCOUNT***

DECEMBER 10th, 2022 PLACES: 3,400

JUNE 20th, 2023 PLACES: 5,428

JULY 22nd, 2023 PLACES: 6,032

JULY 28th, 2023 PLACES: 6,084

JULY 31st, 2023 PLACES: 6,422

AUGUST 3rd, 2023 PLACES: 6,472

AUGUST 6th, 2023 PLACES: 6,482

AUGUST 10th, 2023 PLACES: 6,492

AUGUST 12th, 2023 PLACES: 6,512

AUGUST 16th, 2023 PLACES: 6,542

AUGUST 17th, 2023 PLACES: 6,552

AUGUST 19th, 2023 PLACES: 6,592

AUGUST 20th, 2023 PLACES: 7,002

AUGUST 26th, 2023 PLACES: 7,106

AUGUST 29th, 2023 PLACES: 7,164

AUGUST 30th, 2023 PLACES: 7,204

SEPTEMBER 2nd, 2023 PLACES: 7,254

SEPTEMBER 5th, 2023 PLACES: 7,274

SEPTEMBER 7th, 2023 PLACES: 7,302

SEPTEMBER 9th, 2023 PLACES: 7,542

SEPTEMBER 12th, 2023 PLACES: 7,554

SEPTEMBER 14th, 2023 PLACES: 7,564

SEPTEMBER 16th, 2023 PLACES: 7,574

SEPTEMBER 17th, 2023 PLACES: 7,594

SEPTEMBER 18th, 2023 PLACES: 7,604

SEPTEMBER 19th, 2023 PLACES: 7,624

SEPTEMBER 22nd, 2023 PLACES: 7,644

SEPTEMBER 23rd, 2023 PLACES: 8,004

SEPTEMBER 24th, 2023 PLACES: 8,054

SEPTEMBER 27th, 2023 PLACES: 8,076

SEPTEMBER 30th, 2023 PLACES: 8,106

OCTOBER 4th, 2023 PLACES: 8,144

OCTOBER 5th, 2023 PLACES: 8,154

JANUARY 13th, 2024 PLACES: 7,354

MARCH 15th, 2024 PLACES: 7,554

MARCH 29th, 2024 PLACES: 7,654

APRIL 6th, 2024 PLACES: 7,672

APRIL 21st, 2024 PLACES: 7,854

APRIL 22nd, 2024 PLACES: 8,154

— My Labeled Places List —

610 as of March 29th, 2024

614 as of April 6th, 2024

620 as of April 21st, 2024

626 as of April 26th, 2024

***BACKUP ACCOUNT***

JUNE 22nd, 2023 PLACES: 50

JUNE 23rd, 2023 PLACES: 110

JUNE 24th, 2023 PLACES: 125

JUNE 25th, 2023 PLACES: 150

JUNE 26th, 2023 PLACES: 200

JUNE 27th, 2023 PLACES: 240

JUNE 28th, 2023 PLACES: 300

JULY 1st, 2023 PLACES: 400

JULY 3rd, 2023 PLACES: 450

JULY 5th, 2023 PLACES: 600

JULY 6th, 2023 PLACES: 630

JULY 7th, 2023 PLACES: 660

JULY 9th, 2023 PLACES: 700

JULY 10th, 2023 PLACES: 1,100

JULY 11th, 2023 PLACES: 1,150

JULY 15th, 2023 PLACES: 1,200

JULY 18th, 2023 PLACES: 1,240

JULY 20th, 2023 PLACES: 1,250

JULY 21st, 2023 PLACES: 1,260

JANUARY 17th, 2024 PLACES: 1,270

JANUARY 20th, 2024 PLACES: 1,460

— MY EXPERIENCE USING GOOGLE MAPS —

“All of my saved places refused to show up at Button Bay State Park, VT on June 20th, 2023 no matter what I did, I contacted Google at Camp Plymouth State Park, VT on July 6th, 2023 for the last time, the places finally showed up again at Franconia Notch State Park, NH on July 22nd, 2023, they disappeared for the second time & glitched back to 6,500 places instead of 8,154 at Union Level, VA on October 5th, 2023, I completely gave up on the entire Google Maps app on my 2 year Vaniversary of October 22nd, 2023, they showed up for the second time & I added 80 places to my want to go list on January 8th, 2024, re-added 854 places to my everywhere I’ve traveled list equaling a total of 7,354 then they disappeared for the third time on January 13th, 2024, I got the same list back up to 7,554 then they disappeared for the fourth time on March 15th, 2024, finally they re-appeared hopefully for good, cleared my want to go list & got My Final Google Maps Screenshots on March 17th, 2024, got my everywhere I’ve traveled list to 7,654 places on March 29th, 2024, got the same list to 7,672 places on April 6th, 2024, 7,854 places on April 21st, 2024 then ended it at 8,154 places on April 22nd, 2024, all of my saved places glitched to an extremely weird number of 2,999 on April 30th, 2024, so I finally perfected everything & stopped using the Google Maps iPhone app permanently because dealing with their every negative word in the books intentional glitches for less than half of the 6 years I’ve been using it is the biggest drain of my physical & spiritual energy and a complete waste of time.”


Created by Eric Kasey on April 30th, 2024